Car Hire Phuket Season | Daily Rate | |
---|---|---|
1 May - 31 Oct | (Lower) | 800 THB |
1 Nov - 15 Dec | (Pre) | 850 THB |
16 Dec - 31 Jan | (Main) | 900 THB |
1 Feb - 30 April | (Post) | 850 THB |
Manual • 1.3 Litre • Aircon • Radio CD Player • 2 Door • Seats
Phuket Period | Rental Price ฿ | |
---|---|---|
1st May - 31st Oct | (Lower) | 1,200 |
1st Nov - 15th Dec | (Pre) | 1,300 |
16th Dec - 31st Jan | (Main) | 1,400 |
1st Feb - 30th April | (Post) | 1,300 |
Automatic • 1.5 Litre • Aircon • Radio USB input • 4 Door • Seats 4/5
Phuket Season | Rental Deal ฿ | |
---|---|---|
1 May - 31 Oct | (Lower) | 1,200 |
1 Nov - 15 Dec | (Pre) | 1,300 |
16 Dec - 31 Jan | (Main) | 1,400 |
1 Feb - 30 April | (Post) | 1,300 |
Automatic • 1.5 Litre • Aircon • Radio CD Player • 5 Door • Seats 4/5
Phuket Period | Rental Deal ฿ | |
---|---|---|
1st May - 31st Oct | (Lower) | 1,200 |
1st Nov - 15th Dec | (Pre) | 1,300 |
16th Dec - 31st Jan | (Main) | 1,400 |
1st Feb - 30 April | (Post) | 1,300 |
Automatic • 1.5 Litre • Aircon • Radio CD Player • 5 Door • Seats 4/5
Phuket Season | Rental Deal ฿ | |
---|---|---|
1 May - 31 Oct | (Lower) | 1,100 |
1 Nov - 15 Dec | (Pre) | 1,200 |
16 Dec - 31 Jan | (Main) | 1,300 |
1 Feb - 30 April | (Post) | 1,200 |
Automatic • 1.5 Litre • Aircon • Radio CD Player • 5 Door • Seats 4/5
Phuket Period | Rental Deal ฿ | |
---|---|---|
1st May - 31 Oct | (Lower) | 1,400 |
1st Nov - 15th Dec | (Pre) | 1,500 |
16th Dec - 31st Jan | (Main) | 1,700 |
1st Feb - 30 April | (Post) | 1,500 |
Automatic • 1.6 Litre • Aircon • Radio USB input • 4 Door • Seats 5
Phuket Season | Rental Deal ฿ | |
---|---|---|
1 May - 31 Oct | (Lower) | 1,400 |
1 Nov - 15 Dec | (Pre) | 1,500 |
16 Dec - 31 Jan | (Main) | 1,700 |
1 Feb - 30 April | (Post) | 1,500 |
Automatic • 1.6 Litre • Aircon • Radio CD Player • 4 Door • Seats 5
Phuket Period | Rental Deal ฿ | |
---|---|---|
1st May - 31st Oct | (Lower) | 1,400 |
1st Nov - 15th Dec | (Pre) | 1,600 |
16th Dec - 31st Jan | (Main) | 1,700 |
1st Feb - 30th April | (Post) | 1,600 |
7 SEATER • Automatic • 1.5 Litre • Aircon • Radio CD Player
Phuket Season | Rent Deal ฿ | |
---|---|---|
1 May - 31 Oct | (Lower) | 2,300 |
1 Nov - 15 Dec | (Pre) | 2,400 |
16 Dec - 31 Jan | (Main) | 2,600 |
1 Feb - 30 April | (Post) | 2,400 |
Mitsubishi, Honda & Toyota
7 SEATER • 3 Litre Diesel • Automatic • Aircon • Radio CD Player
Phuket Period | Rent Deal ฿ | |
---|---|---|
1st May - 31 Oct | (Lower) | 2,600 |
1st Nov - 15th Dec | (Pre) | 2,700 |
16th Dec - 31 Jan | (Main) | 2,900 |
1st Feb - 30th April | (Post) | 2,700 |
Hyundai
7 SEATER • 2.5 Litre Turbo Diesel • Automatic • Aircon • Radio CD Player
Phuket Season | Rent Deal ฿ | |
---|---|---|
1 May - 31 Oct | (Lower) | 1,600 |
1 Nov - 15 Dec | (Pre) | 1,700 |
16 Dec - 31 Jan | (Main) | 1,800 |
1 Feb - 30 April | (Post) | 1,700 |
Automatic • 2.5 Litre Diesel • Airconditioned • Radio CD Player • 4 Door • Seats 5
Phuket Period | Rent Deal ฿ | |
---|---|---|
1st May - 31st Oct | (Lower) | 1,600 |
1st Nov - 15 Dec | (Pre) | 1,700 |
16th Dec - 31 Jan | (Main) | 1,800 |
1st Feb - 30th April | (Post) | 1,700 |